Description
GARMIN Venu Black with Slate Smartwatch
The Venu Smartwatch from Garmin provides you with a rich and vibrant, customizable 1.2" AMOLED display and built-in technology for all-day fitness and health tracking. The Venu Pulse Ox sensor and wrist-based heart rate monitor can help gauge how hard you work out, if you have an elevated heart rate at rest, and how well your body absorbs oxygen during the day and while you sleep.
The Venu has more than 20 pre-loaded GPS and indoor sports apps, helping you track your progress in activities such as walking, running, cycling, pool swimming, golf, and more. With the Garmin Connect app, you can even create your own custom workouts. If you need exercise help, the Venu has animated workout demonstrations that display right on the watch face. Learn cardio, strength, yoga, and Pilates workouts, or download even more via Garmin Connect.
With the Venu smartwatch, you get these and a host of other tracking and monitoring abilities, such as stress tracking, hydration tracking, menstrual cycle tracking, and more. When working out, the Venu can store up to 500 songs to keep you motivated without the need of a smartphone. When not exercising, enjoy practical functionality with smart notifications and the ability to use Garmin Pay for contactless payments at supported stores. The stylish Venu, with durable silicone band and water-rated to 5 ATM, is an ideal daily companion to help you reach your health and fitness goals.
Smartwatches details:
• Animated Workout Demonstrations
• 20+ Pre-Loaded GPS and Indoor Sports Apps
• Hydration Tracking
• Up to 7 Days Battery in Smartwatch Mode
• 24/7 Heart Rate Monitoring + Pulse Ox
• Download Music for Phone-Free Playback
• Stress and Sleep Tracking
• Receive Emails, Texts and Alerts
• Water-Rated to 5 ATM
Details
Activity: |
Fitness Tracking |
Gender: |
Unisex Adults |
Model: |
Venu |
Product Type: |
Smartwatches |
Color: |
Black |
Size/Specs
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Stainless Steel |
Case Material | Fiber-reinforced polymer with polymer rear cover |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 1.7" x 1.7" x 0.5" Fits wrists with a circumference of 4.9"-7.5" |
Touchscreen | Yes |
Color Display | Yes |
Display Size, in | 1.2" diameter |
Display Resolution | 390 x 390 pixels |
Display Type | AMOLED Optional always-on mode |
Weight, oz | 1.62 |
Battery Life | Smartwatch mode: Up to 5 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 20 hours |
Water Rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
StopWatch | Yes |
Sunrise/Sunset Times | Yes |
Sensors |
|
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (with an optional accessory; sold separately) |
Ambient Light Sensor | Yes |
Pulse Ox | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call With Text (Android Only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Pairs With Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Safety and Tracking Features |
|
Livetrack | Yes |
Incident Detection During Select Activities | Yes |
Assistance | Yes |
Activity Tracking Features |
|
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) |
Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Sleep Monitoring (Monitors Total Sleep and Periods of Movement or Restful Sleep) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress Tracking | Yes |
Gym and Fitness Equipment |
|
Available Gym Activity Profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Cardio Workouts | Yes |
Strength Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features |
|
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max | Yes |
Touch And/Or Button Lock | Yes |
Auto Scroll | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Heart Rate Features |
|
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (Broadcasts HR Data Over Ant+ to Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yoga and breathwork only |
Respiration Rate (All-Day And In Sleep) | Yes |
Running Features |
|
Available Run Profiles | Running, Indoor Track Running, Treadmill Running |
GPS-Based Distance, Time and Pace | Yes |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Golfing Features |
|
Yardage to F/M/B (Distance to Front, Middle and Back of Green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (Calculates Exact Yardage for Shots from Anywhere on Course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (Strokes, Putts Per Round, Greens and Fairways Hit) | Yes |
Garmin Autoshot | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
Pinpointer | Yes |
Round Timer/Odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Outdoor Recreation |
|
Available Outdoor Recreation Profiles | Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back To Start | Yes |
Total Ascent/Descent | Yes |
Cycling Features |
|
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Available Cycling Profiles | Biking, Indoor Biking |
Compatible With Varia Radar (Rear-Facing Radar) | Yes |
Compatible With Varia Lights | Yes |
Speed and Cadence Sensor Support (With Sensor) | Yes |
Swimming Features |
|
Available Swim Profiles | Pool Swimming |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features |
|
Toe-To-Toe Challenges | Yes (optional Connect IQ app) |