Not all online options are available in the local store, please call 800-619-8104 to check availability
General | |
Lens Material | Chemically strengthened glass |
Case Material | Polymer |
Strap Material | Silicone |
Physical Size, mm | Width: 21.0 Thickness: 10.9 Fits wrists with a circumference of 148-215 mm circumference |
Weight, g | 27.0 |
Water Rating | Swim |
Touchscreen | Yes |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size, in / mm | 0.38" x 0.76" (9.7 mm x 19.3 mm) |
Display Resolution | 72 x 144 Pixels |
Color Display | Yes |
Battery Life | GPS mode: Up to 8 hours Smartwatch mode: Up to 7 days |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features | |
Time/Date, GPS Time Sync, Automatic Daylight Saving Time, Alarm Clock, Timer, Stopwatch | Yes |
Sensors | |
GPS | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Bluetooth Smart, ANT+, Wi-Fi |
Smart Notifications | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB Remote | Yes |
Smartphone Compatibility | iPhone, Android, Windows |
Compatible with Garmin Connect Mobile | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (Displays on Device after a Period of Inactivity; Walk for a Couple of Minutes to Reset It) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Sleep Monitoring (Monitors Total Sleep and Periods of Movement or Restful Sleep) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | Yes (in App) |
Fitness Equipment/Gym | |
Preloaded Gym Activity Profiles | Strength Training, Cardio Training |
Training, Planning and Analysis Features | |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Auto Pause | Yes |
Auto Lap | Yes |
V02 Max | Yes |
Customizable Alerts | Yes |
LiveTrack | Yes |
Activity History on Watch | Yes |
Heart Rate Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (Broadcasts HR Data over ANT+ to Paired Devices) | Yes |
Running Features | |
Preloaded Run Profiles | Running, Indoor Running |
Cycling Features | |
Preloaded Cycling Profiles | Biking |
Activity Trackers details: