MEN'S SHOE SIZES | |||
USA | JAPAN | UK | EUROPE |
5 | 23.0 | 4 | 36.5 |
5.5 | 23.5 | 4.5 | 37 |
6 | 24.0 | 5 | 38 |
6.5 | 24.5 | 5.5 | 38.5 |
7 | 25.0 | 6 | 39 |
7.5 | 25.5 | 6.5 | 40 |
8 | 26.0 | 7 | 40.5 |
8.5 | 26.5 | 7.5 | 41 |
9 | 27.0 | 8 | 42 |
9.5 | 27.5 | 8.5 | 42.5 |
10 | 28.0 | 9 | 43 |
10.5 | 28.5 | 9.5 | 44 |
11 | 29.0 | 10 | 44.5 |
11.5 | 29.5 | 10.5 | 45 |
12 | 30.0 | 11 | 46 |
12.5 | 30.5 | 11.5 | 46.5 |
13 | 31.0 | 12 | 47 |
13.5 | 31.5 | 12.5 | 48 |
14 | 32.0 | 13 | 48.5 |
14.5 | 32.5 | 13.5 | |
15 | 33.0 | 14 | 50 |
15.5 | 33.5 | 14.5 | |
16 | 34.0 | 15 | 51 |
16.5 | 34.5 | 15.5 | |
17 | 35.0 | 16 | 52.5 |
MIZUNO Men's Wave Rider 26 Running Shoes: product description
The MIZUNO Wave Rider 26 Running Shoe allows you to experience the fine balance between propulsion and comfort. The midsole is built from the energetic Mizuno Enerzy foam that is more cushioned and responsive than past generations. The X10 rubber outsole is retained from the past model and continues to supply reliable grip and extended durability. A jacquard mesh upper rounds out the Wave Rider 26, providing a secure lockdown with exceptional breathability. With its smooth ride, inherently stable design, and cushioned ride, the Wave Rider 26 is a great everyday running shoe.
Shoes details: