WOMEN'S FOOTWEAR | |||||
USA | UK | EUR | JPN(cm) | CHN(mm) | WOMEN'S USA CONVERSION |
5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
5.5 | 3.5 | 36 | 22 | 220 | 4 |
6 | 4 | 37 | 22.5 | 225 | 4.5 |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 255 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
SAUCONY Women's Peregrine 11 ST Trail Running Shoes: product description
When the ground gets soft, the Peregrine 11 ST goes hard. Taking the responsive feel of Saucony's most versatile trail shoe, this specialized version comes equipped with deeper lugs, spaced out to dig in and shed mud fast. Plus, the upper is reinforced to keep dirt and debris out, so you can focus on the adventure ahead.
Shoes details: