Not all online options are available in the local store, please call 800-619-8104 to check availability
Pronation | None |
Cushion | Plush |
Construction Type | Neutral |
Surface | Road, Track |
Arch | Low, Flat |
Water Resistant | No |
Waterproof | No |
Offset | 8mm |
Heel Stack Height | 27mm |
Forefoot Stack Height | 19mm |
Weight | 11.2 oz. | 316 g. |
Sizing Guide | |||||
---|---|---|---|---|---|
USA | UK | EUR | JPN(cm) | CHN(mm) | Men's USA Conversion |
4 | 2 | 34.5 | |||
4.5 | 2 | 35 | |||
5 | 3 | 35.5 | 21.5 | 215 | |
5.5 | 3.5 | 36 | 22 | 220 | |
6 | 4 | 37 | 22.5 | 225 | |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | 10 | ||
12 | 10 | 44.5 | 10.5 | ||
13 | 11 | 46 | 11 |
The Women's Echelon 7's Foundation Platform provides a wide, stable base for people needing all-around support and an accommodating fit. A roomy toe box provides ample room for feet to splay, while the midfoot and heel elements frame your foot to hold it in place. This neutral running shoe also orthotic friendly and available in multiple widths.
When you combine all those amazing features, plus Saucony's ultra-plush footbed, the Echelon is sure to become your favorite running partner. The Echelon 7 is also helpful for runners who suffer from underpronation, also known as supination. Click here for more information
Shoes details: