Not all online options are available in the local store, please call 800-619-8104 to check availability
Item Specifications | |
---|---|
Calories | 220 |
Cholesterol | 0 |
Dietary Considerations | Dairy Free |
Dietary Considerations | Gluten Free |
Dietary Considerations | Soy Free |
Dietary Considerations | Vegan |
Dietary Fiber | 3 |
Flavor | Peanut Butter and Strawberries |
Protein | 5 |
Saturated Fat | 1 |
Serving Per Container | 12 |
Serving Size | 1 Bar |
Sodium | 210 |
Special Consideration | GMO Free |
Sugars | 10 |
Total Carbohydrates | 32 |
Total Fat | 8 |
Trans Fat | 0 |
Anytime Energy Bars are powerful enough for endurance workouts but tasty enough for a snack any time of day. Made with real ingredients including oats, nut butter, sea salt, brown rice crisps and quinoa crisps.
Energy Bars details: