WOMEN'S SIZE INFORMATION | |||||
FOOT LENGTH(mm) | US | UK | EUROPE | JAPAN(cm) | CHINA(mm) |
220 | 5 | 3 | 36 | 22 | 220 |
224 | 5.5 | 3.5 | 36.5 | 22.5 | 225 |
229 | 6 | 4 | 37 | 23 | 230 |
233 | 6.5 | 4.5 | 37.5 | 23.5 | 235 |
237 | 7 | 5 | 38 | 24 | 240 |
241 | 7.5 | 5.5 | 38.5 | 24.5 | 245 |
245 | 8 | 6 | 39 | 25 | 250 |
250 | 8.5 | 6.5 | 39.5 | 25.5 | 255 |
254 | 9 | 7 | 40 | 26 | 260 |
258 | 9.5 | 7.5 | 40.5 | 26.2 | 262 |
262 | 10 | 8 | 41 | 26.5 | 265 |
267 | 10.5 | 8.5 | 41.5 | 27 | 270 |
271 | 11 | 9 | 42 | 27.5 | 275 |
275 | 11.5 | 9.5 | 42.5 | 28 | 280 |
279 | 12 | 10 | 43 | 28.5 | 285 |
TEVA Women's Arrowood Venture Brown Waterproof Shoes: product description
Made for the modern outdoors, the TEVA Womens Arrowood Venture Waterproof Shoes have been engineered with a rugged mix of materials, combining waterproof leather with closed-performance mesh and a fully waterproof bootie to seal out the elements and keep feet dry.
Shoes details: