Shoe Size Chart | |||||
---|---|---|---|---|---|
Sock Size | Youth | Men's | Women's | UK | EC |
Youth YS (5-6) | 4-7 Toddler | - | - | - | - |
Youth YM (6-7) | 7-10 Toddler | - | - | 7-10 | 25-28 |
Youth YL (7-9) | 10-2 | - | 3-5 | 10-3 | 28-31 |
Youth YX (8-9.5) | 1-5 | - | 4-7 | 3-5.5 | 32-38 |
Adult SM (7-9) | 10-2 | - | 3-5 | 10-3 | 28-31 |
Adult MS (8-9.5) | 1-5 | - | 4-7 | 3-5.5 | 32-38 |
Adult MD (9-11) | - | 5-9.5 | 6-10 | 5-8 | 37-42 |
Adult LG (11-13) | - | 9-12 | 10-13 | 8-11.5 | 43-47 |
Adult XL (13-15) | - | 12-15 | - | 12-14 | 47-50 |
Adult 2L (15-17) | - | 15-17 | - | 15+ | 51+ |
WIGWAM Diabetic Sport Quarter Length Health Adult Socks: product description
Being left high and dry takes on a pleasurable new meaning with the WIGWAM Diabetic Sport Quarter Length Socks. Foot concerns won't follow you when you're standing in the comfortable Polyester/Tencel knit sock.
Socks details: