Description
GARMIN vivomove HR Sport Hybrid Smartwatch
Fashionably fit is just a tap away with vivomove HR. This stylish hybrid smartwatch features a touchscreen with a hidden display. Real watch hands show the time and dynamically move away when you swipe through your messages, heart rate and more. It counts your steps and calories while monitoring wellness, including all-day stress tracking and advanced sleep monitoring.
Both time and activity data can be easily seen on the vivomove HR's crisp OLED touchscreen. When connected to your smartphone via Bluetooth, the vivomove HR will receive and display smart notifications. It also automatically syncs your data with Garmin Connect Mobile, allowing you to revisit, analyze, and share your progress.
The vivomove HR's battery lasts up to 5 days in Smart Mode and up to 2 weeks in Watch Mode. It's water resistant to 5 ATM, so you can take it in the pool, shower, and expose it to the elements.
Smartwatches details:
• Tracks Steps, Movement and Sleep Activity
• VO2 Max Calculation and Fitness Age
• Automatically Syncs with Garmin Connect
• Battery Lasts up to 5 Days in Smart Mode
• Battery Lasts 2 Weeks in Watch Mode
• 24/7 Heart Rate Monitoring
• Stress and Wellness Monitoring Tools
• Bluetooth and ANT+ Connectivity
• Water-Rated to 5 ATM
Details
Activity: |
Fitness Tracking |
Gender: |
Women |
Model: |
vivomove HR Sport |
Product Type: |
Smartwatches |
Color: |
Rose Gold |
Size/Specs
General |
|
Lens Material | Chemically strengthened glass |
Bezel Material | Stainless steel |
Case Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 1.7" x 1.7" x 0.5" Small/Medium fits wrists with a circumference of 4.21"-6.96" |
Touchscreen | Yes |
Display Size, in | 0.38" x 0.76" |
Display Resolution | 64 x 128 pixels |
Display Type | OLED |
Weight, oz | 1.4 |
Battery Life | Smartwatch mode: up to 5 days Watch mode: up to 2 additional weeks |
Water Rating | 5 ATM |
Memory/History | 7 timed activities; 14 days of activity tracking data |
Clock Features |
|
Time/Date | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
StopWatch | Yes |
Analog Hands | Yes |
Sensors |
|
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth Smart and ANT+ |
Smart Notifications | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Virb Remote | Yes |
Smartphone Compatibility | iPhone, Android |
Pairs With Garmin Connect Mobile | Yes |
Activity Tracking Features |
|
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) |
Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Sleep Monitoring (Monitors Total Sleep and Periods of Movement or Restful Sleep) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | Yes (in app) |
All-Day Stress Tracking | Yes |
Gym and Fitness Equipment |
|
Available Gym Activity Profiles | Strength Training, Cardio Training |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features |
|
Customizable Data Pages | Yes |
Auto Lap | Yes |
VO2 Max | Yes |
Custom Alerts | Yes |
Activity History On Watch | Yes |
Heart Rate Features |
|
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
HR Broadcast (Broadcasts HR Data Over Ant+ to Paired Devices) | Yes |
Running Features |
|
Available Run Profiles | Running |