Description
ASOLO Falcon Evo GV Boots: product description
ASOLO Falcon Evo GV Boots
The water-resistant suede and Cordura upper offers protection and comfort while the Gore-Tex Performance Comfort Footwear guarantees waterproofness and breathability. The outsole package is made of a two density Eva midsole: the first density is harder for giving support and stability while the second is softer which assures comfort and cushioning.
The Asolo/Vibram outsole has a self cleaning design and it uses the MegaGrip compound which gives amazing grip, traction and performance on wet and dried terrains. To complete the model a toe rubber cap for additional front protection and the hardware lacing system for a fast and precise lace up.
Boots details:
• LINING: Gore-Tex Performance Comfort Footwear
• LASTING BOARD: Asoflex 00 MR
• ANATOMIC FOOTBED: Lite 2
• SOLE: Asolo/Vibram Duo Radiant with Megagrip compound (rubber-dual density eva)
• FIT: Man
• WEIGHT: 593 (g) (1/2 pair size 8 UK)
• MADE: in Europe
Details
Activity: |
Hiking |
Gender: |
Men |
Model: |
Falcon Evo GV |
Product Type: |
Boots |
Weight: |
21.0 |
Shoe Width: |
Regular |
Color: |
Light Black/Graphite |
Size/Specs
| CM | EU | UK | US |
|---|---|---|---|
| 24 | 38 | 5 | 5 1/2 |
| 24,5 | 38 2/3 | 5 1/2 | 6 |
| 25 | 39 1/3 | 6 | 6 1/2 |
| 25,5 | 40 | 6 1/2 | 7 |
| 26 | 40 2/3 | 7 | 7 1/2 |
| 26,5 | 41 1/3 | 7 1/2 | 8 |
| 27 | 42 | 8 | 8 1/2 |
| 27,5 | 42 1/2 | 8 1/2 | 9 |
| 28 | 43 1/3 | 9 | 9 1/2 |
| 28,5 | 43 2/3 | 9 1/2 | 10 |
| 29 | 44 1/2 | 10 | 10 1/2 |
| 29,5 | 45 | 10 1/2 | 11 |
| 30 | 46 | 11 | 11 1/2 |
| 30,5 | 46 1/3 | 11 1/2 | 12 |
| 31 | 47 | 12 | 12 1/2 |
| 31,5 | 47 1/2 | 12 1/2 | 13 |
| 32 | 48 1/3 | 13 | 13 1/2 |
| 32,5 | 49 | 13 1/2 | 14 |
| 33 | 49 1/2 | 14 | 14 1/2 |
| 33,5 | 50 | 14 1/2 | 15 |
| 34 | 50 2/3 | 15 | 15 1/2 |
| 34,5 | 51 1/2 | 15 1/2 | 16 |
| 35 | 52 | 16 | 16 1/2 |
| 35,5 | 52 2/3 | 16 1/2 | 17 |
