Description
BROOKS Women's Glycerin 21 Running Shoes: product description
Details
Activity: |
Running |
Gender: |
Women |
Model: |
Glycerin 21 |
Product Type: |
Shoes |
Shoe Type: |
Road Running |
Weight: |
9.4 |
Shoe Width: |
Regular |
Color: |
Black/Black/Ebony |
On Sale: |
On Sale 30-40% off |
SALE: |
On Sale |
Size/Specs
| SHOE SIZE COMPARISON | ||
| US | UK | EUROPE |
| 5 | 3 | 35.5 |
| 5.5 | 3.5 | 36 |
| 6 | 4 | 36.5 |
| 6.5 | 4.5 | 37.5 |
| 7 | 5 | 38 |
| 7.5 | 5.5 | 38.5 |
| 8 | 6 | 39 |
| 8.5 | 6.5 | 40 |
| 9 | 7 | 40.5 |
| 9.5 | 7.5 | 41 |
| 10 | 8 | 42 |
| 10.5 | 8.5 | 42.5 |
| 11 | 9 | 43 |
| 11.5 | 9.5 | 44 |
| 12 | 10 | 44.5 |
| 12.5 | 10.5 | 45 |
| 13 | 11 | 45.5 |
| SHOE WIDTH COMPARISON | ||
| MENS | WOMENS | |
| NARROW | B | 2A |
| MEDIUM | D | B |
| WIDE | 2E | D |
| EXTRA WIDE | 4E | 2E |
Product Reviews
-
Great shoe and the black goes with everything
We've been running on Glycerins for years and this model is hard to beat. We both have this in black at the moment.