Description
COBIAN Women's Palmilla Sandals: product description
Step into coastal-inspired comfort with the COBIAN Palmilla Flip Flop Sandal, featuring a chic braided strap and resilient NRG footbed. Whether you're wandering seaside markets or unwinding at a beachside café, its cushioned footbed and supportive design keep you feeling light and free all day.
Sandals details:
• Comfortable braided synthetic leather strap with soft microfiber lining
• Metal surftique logo detail
• NRG footbed for superior rebound, resilience, and recovery
• Anatomical molded base with arch support
• Custom Cobian rubber outsole for enhanced durability and grip
• Metal surftique logo detail
• NRG footbed for superior rebound, resilience, and recovery
• Anatomical molded base with arch support
• Custom Cobian rubber outsole for enhanced durability and grip
Details
Activity: |
Casual |
Gender: |
Women |
Material: |
Synthetic leather strap with microfiber lining, rubber outsole |
Model: |
Palmilla |
Product Type: |
Sandals |
Color: |
Black |
Season: |
Summer |
Size/Specs
| Men's | Women's | Kid's | |||
|---|---|---|---|---|---|
| Inches | Size | Inches | Size | Inches | Size |
| 9 7/8-10 | 8 | 8 3/4-8 7/8 | 6 | 4 1/2-4 7/8 | 3-4 |
| 10 1/8-10 1/4 | 9 | 9-9 1/4 | 7 | 5-6 1/8 | 5-6 |
| 10 3/8-10 5/8 | 10 | 9 3/8-9 5/8 | 8 | 6 1/4-6 1/2 | 7-8 |
| 10 3/4-11 | 11 | 9 3/4-9 7/8 | 9 | 6 5/8-6 6/8 | 9-10 |
| 11 1/8-11 3/8 | 12 | 10-10 1/4 | 10 | 7-7 3/8 | 11-12 |
| 11 1/2-11 5/8 | 13 | 10 3/8-10 1/2 | 11 | 7 1/2-7 7/8 | 13-1 |
| 11 3/4-11 7/8 | 14 | 10 5/8-10 3/4 | 12 | 8-8/1 | 2-3 |
| 12-12 1/4 | 15 | 8 1/4-8 3/4 | 4-5 | ||
| 8 7/8-9 1/4 | 6-7 | ||||
