Description
GARMIN epix Pro (Gen 2) Sapphire Edition Soft Gold with Light Sand Band Smartwatch (010-02802-10): product description
All day, every day - the GARMIN epix Pro (Gen 2) Sapphire Edition Smartwatch helps you conquer every hour. Designed for smaller wrists, this ultimate high-performance smartwatch features a stunning AMOLED display. Go longer between charges with up to weeks of battery life in smartwatch mode. Rise to any challenge with advanced training features; hill score measures your climbing performance over time, and real-time stamina updates gauge your stamina potential.
The bright LED flashlight provides convenient illumination when you need it. Prioritize your mental and physical wellness with 24/7 health monitoring features such as advanced sleep tracking, HRV status and more (data presented is intended to be a close estimation of metrics tracked). Navigate with preloaded TopoActive maps and ski resort maps; download even more regions for global adventures. Gain superior positioning accuracy in any environment while optimizing battery life, thanks to multi-band and multi GNSS with SatIQ technology.
Smartwatches details:
• Built-in LED flashlight with variable intensities and strobe modes gives you greater awareness while you train at night and provides convenient illumination when you need it
• New hill score feature measures your running strength and endurance during ascents and gauges your progress over time
• New endurance score feature combines training data from all your athletic pursuits to help you understand how training impacts your overall endurance
• Gain a more complete picture of your overall health, training and recovery with 24/7 health and wellness monitoring features such as HRV status and Pulse Ox
• Morning report and training readiness features combine important health and training data for easier interpretation and analysis
• Focus your training with wrist-based running power, strength training features and advanced pacing modes to gauge your output on race day
• Advanced navigation sensors combined with multi-band reception technology delivers more accurate positioning and multi-GNSS with SatIQ technology delivers improved coverage in challenging environments while also optimizing battery life
• Check out preloaded maps for thousands of golf courses and ski resorts worldwide; use TopoActive maps to keep your explorations on track, and never miss a turn with Up Ahead navigation prompts
• Track your favorite sports with even more activity profiles, such as soccer, football, baseball, volleyball, ice hockey and racquet sports
Details
Activity: |
Running |
Model: |
epix Pro (Gen 2) |
On Sale: |
On Sale Over 40% off |
Product Type: |
Smartwatches |
Submodel: |
Sapphire Edition |
SALE: |
On Sale |
Color: |
Soft Gold/Light Sand |
Gender: |
Unisex Adults |
Size/Specs
| What You'll Love | |
| Sleep Score and Insights | Yes |
| Battery Life (Smartwatch Mode) | Up to 10 days (4 days always-on) |
| Built-In Mapping | Yes |
| Daily Suggested Workouts | Yes |
| Pulse Ox Blood Oxygen | Yes |
| Garmin Egg App | Yes |
| LED Flashlight | Yes |
| Garmin Pay | Yes |
| Multi-band GPS | Yes |
| Music Storage | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Display Type | AMOLED |
| Touchscreen | Yes |
| Water Rating | 10 ATM |
| General | |
| Strap Material | Silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | Stainless steel or titanium |
| Case Material | Fiber-reinforced polymer with steel rear cover |
| QuickFit Watch Band Compatible | Included (20 mm) |
| Physical Size, mm | 42 x 42 x 14.2 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
| Weight, g | Stainless steel: 63 g (case only: 47 g) Titanium: 58 g (case only: 42 g) |
| Display Size | 1.2" (30.40 mm) diameter |
| Display Resolution | 390 x 390 pixels |
| Color Display | Yes |
| Large Font Option | Yes |
| Battery Life | Smartwatch: Up to 10 days (4 days always-on) Battery Saver Watch Mode: Up to 14 days GPS Only: Up to 28 hours (20 hours always-on) All Satellite Systems: Up to 21 hours (16 hrs always-on) All Satellite Systems + Multi-band: Up to 13 hours (10 hrs always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 49 hours Expedition GPS: Up to 9 days |
| Charging Method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Clock Features | |
| Time/Date | Yes |
| GPS Time Sync | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/Sunset Times | Yes |
| Health and Wellness Monitoring | |
| Wrist-Based Heart Rate (Constant, Every Second) | Yes |
| Daily Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate (24x7) | Yes |
| Fitness Age | Yes (in app) |
| Body Battery Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep Coach | Yes |
| NAP Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health Snapshot | Yes |
| Skin Temperature | Yes |
| Jet Lag Adviser | Yes |
| Sensors | |
| GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| Satiq Technology | Yes |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (Downloadable Watch Faces, Data Fields, Widgets And Apps) | Yes |
| On-Devise Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call with Text (Android Only) | Yes |
| View Images from Notifications on Watch (Android Only) | Yes |
| Morning Report | Yes |
| Calendar | Yes |
| Weather Forecasts | Yes |
| Realtime Settings Sync with Garmin Connect Mobile | Yes |
| Battery Saver (Customizable Low Power Watch) | Yes |
| Controls Smartphone Music | Yes |
| Plays and Controls Watch Music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone During GPS Activity | Yes |
| Compatible with Garmin Messenger App | Yes |
| Virb Remote | Yes |
| Smart Trainer Control | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone Compatibility | iPhone, Android |
| Stocks | Yes |
| Red Shift Mode | Yes |
| Garmin Share | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor Recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor Sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the Ring | Boxing, Mixed Martial Arts |
| Other Activity Profiles | Jumpmaster, Tactical, Inline Skating |
| Safety and Tracking Features | |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert on Phone for Werables | Yes |
| Assistance | Yes |
| Livetrack | Yes |
| Group Livetrack | Yes |
| Live Event Sharing | Yes |
| Tactical Features | |
| Dual Grid Coordinates | Yes |
| Xero Locations | Yes |
| Gaming Features | |
| Garmin Activity | Yes |
| GameOn App Compatible | Yes |
| Boating Features | |
| Wearable Trolling Motor Remote | Yes |
| Activity Tracking Features | |
| Step Counter | Yes |
| Move Alerts (Displays on Device after a Period of Inactivity) | Yes |
| Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges App | Yes (optional Connect IQ app) |
| Gym and Fitness Equipment | |
| Cardio Workouts | Yes |
| Strength Workouts | Yes |
| HIIT Workouts | Yes |
| Yoga Workouts | Yes |
| Pilates Workouts | Yes |
| On-Screen Workout Animations | Yes |
| On-Screen Workout Muscle Maps | Yes |
| Automatic Rep Counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable Data Pages | Yes |
| Downloadable Training Plans | Yes |
| Course Guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race Glance/Widget | Yes |
| HRV Status | Yes |
| HRV Stress Test (Measures Your Heart Rate Variability While Standing Still, For 3 Minutes, To Provide You With An Estimated Stress Level; The Scale Of This Is 1 To 100; Low Scores Indicate Lower Stress Levels) | Yes (with compatible accessory) |
| HR Broadcast (Broadcasts Hr Data Over Ant+ to Paired Devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS Speed and Distance | Yes |
| Customizable Activity Profiles | Yes |
| Auto Pause | Yes |
| Interval Training | Yes |
| Improved Interval (Includes Open Repeats, Intervals Data Page, Rest Screen and Auto Detection) | Yes |
| Advanced Workouts | Yes |
| Power Modes - Customizable In-Activity Battery Settings | Yes |
| HRM Running and Distance | Yes |
| Auto Lap | Yes |
| Manual Lap | Yes |
| Rest Timer | Yes |
| Configurable Lap Alerts | Yes |
| Heat And Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| Endurance Score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training Load Focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary Benefit (Training Effect Labels) | Yes |
| Improved Recovery Time | Yes |
| Custom Alerts | Yes |
| Audio Prompts | Yes |
| Multisport Auto Transition | Yes |
| Finish Time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Auto Multisport Activities | Yes |
| Manual Multisport Activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-Trip Course Creator (Running/Cycling) | Yes |
| Trendline Popularity Routing | Yes (available as a wearable map theme) |
| Touch and/or Button Lock | Yes |
| Hot Keys | Yes |
| Auto Scroll | Yes |
| Activity History On Watch | Yes |
| Physio Trueup | Yes |
| Unified Training Status | Yes |
| Running Features | |
| GPS-Based Distance, Time and Pace | Yes |
| Running Dynamics | Yes (with compatible accessory) |
| Vertical Oscillation and Ratio | Yes |
| Ground Contact Time and Balance | Yes (GCT balance with accessory) |
| Stride Length (Real Time) | Yes |
| Cadence (Provides Real-Time Number of Steps per Minute) | Yes |
| Running Power | Yes |
| Grade-Adjusted Pace | Yes |
| Performance Condition | Yes |
| Lactate Threshold | Yes (with compatible accessory) |
| Pacepro Pacing Strategies | Yes |
| Run Workouts | Yes |
| Hill Score | Yes |
| Trail Run Auto Climb | Yes |
| Race Predictor | Yes |
| Foot Pod Capable | Yes |
| Run/Walk/Stand Detection | Yes |
| Golfing Features | |
| Preloaded with 43,000 Courses Worldwide | Yes |
| Yardage to F/M/B (Distance to Front, Middle and Back of Green) | Yes |
| Yardage to Layups/Doglegs | Yes |
| Measures Shot Distance (Calculates Exact Yardage for Shots from Anywhere on Course) | Automatic |
| Digital Scorecard | Yes |
| Custom Targets | Yes |
| Stat Tracking (Strokes, Putts per Round, Greens and Fairways Hit) | Yes |
| Garmin Autoshot | Yes |
| Full Vector Map | Yes |
| Auto Courseview Updates | Yes |
| Green View with Manual Pin Position | Yes |
| Hazards And Course Targets | Yes |
| Pinpointer | Yes |
| Playslike Distance | Yes |
| Touch-Targeting (Touch Target on Display to See the Distance to Any Point) | Yes |
| Handicap Scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round Timer/Odometer | Yes |
| CT10 Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| Wind Speed and Direction (Requires Connection to Garmin Golf App) | Yes |
| Virtual Caddie | Yes |
| Pairs with Garmin Golf App | Yes |
| Tournament Legal | Yes |
| Green Contours (with Garmin Membership) | Yes |
| Outdoor Recreation | |
| Point-To-Point Navigation | Yes |
| Bread Crumb Trail in Real Time | Yes |
| Back to Start | Yes |
| Tracback | Yes |
| Ultratrac Mode | Yes |
| Around Me Mode | Yes |
| Reference Point | Yes |
| Up Ahead | Yes |
| Nextfork Navigation | Yes |
| Elevation Profile | Yes |
| Distance to Destination | Yes |
| Barometric Trend Indicator with Storm Alert | Yes |
| Climbpro Ascent Planner | Yes |
| Vertical Speed | Yes |
| Total Ascent/Descent | Yes |
| Rest Timer (Ultra Run Only) | Yes |
| Auto Rest | Yes |
| Future Elevation Plot | Yes |
| Preloaded Road and Trail Maps | Yes |
| Preloaded Ski Resort Maps | Yes |
| Downloadable Cartography Support | Yes |
| GPS Coordinates | Yes |
| Sight 'N Go | Yes |
| Area Calculation | Yes (via Connect IQ) |
| Fish Forecast | Yes (via Connect IQ) |
| Projected Waypoint | Yes |
| Sun and Moon Information | Yes (via Connect IQ) |
| Expedition GPS Activity | Yes |
| Tides | Yes (via Connect IQ) |
| Tide Glance | Yes |
| Cycling Features | |
| Courses | Yes |
| Bike Lap and Lap Maximum Power (with Power Sensor) | Yes |
| Race An Activity | Yes |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power Curve and % FTP Workouts | Yes |
| Cycle Map (Routable Cycling-Specific Street Map) | Yes |
| MTB Grit and Flow | Yes |
| Advanced Cycling Dynamics | Yes |
| Compatible with Vector and Rally (Power Meters) | Yes |
| Compatible with Varia Vision (Head-Mounted Display) | Yes |
| Compatible with Varia Radar (Rear-Facing Radar) | Yes |
| Compatible with Varia Lights | Yes |
| Speed and Cadence Sensor Support (with Sensor) | Yes |
| Power Meter Compatible | Yes |
| Power Guide | Yes |
| Swimming Features | |
| Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
| Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
| Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
| Drill Logging (Pool Swim Only) | Yes |
| Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
| "Repeat On" Rest Timer (Pool Swim Only) | Yes |
| Auto Rest (Pool Swim Only) | Yes |
| Time and Distance Alerts | Yes |
| Pacing Alerts (Pool Swim Only) | Yes |
| Countdown Start (Pool Swim Only) | Yes |
| Pool Swim Workouts | Yes |
| Critical Swim Speed | Yes |
| Underwater Wrist-Based Heart Rate | Yes |
| Heart Rate from External HRM (Real-Time During Rests, Interval And Session Stats During Rests, and Automatic Heart Rate Download Post-Swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid Activity Tracking Features | |
| Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges |