Description
GARMIN Forerunner 165 Mist Gray/Whitestone Smartwatch (010-02863-21): product description
You don't just run. You've moved beyond that. Which is why you need the GARMIN Forerunner 165 - the purpose-built GPS running smartwatch that helps you meet your goals with personalized adaptive training plans and a bright display to light up your progress.
Smartwatches details:
• Easy-to-use running smartwatch with built-in GPS for pace/distance and wrist-based heart rate; brilliant AMOLED touchscreen display with traditional button controls; lightweight design in 43 mm size
• Up to 11 days of battery life in smartwatch mode and up to 19 hours in GPS mode
• Reach your goals with personalized daily suggested workouts that adapt based on performance and recovery; use Garmin Coach and race adaptive training plans to get workout suggestions for specific events
• 25+ built-in activity profiles include running, cycling, HIIT, strength and more
• As soon as you wake up, get your morning report with an overview of your sleep, recovery and training outlook alongside weather and HRV status (data presented is intended to be a close estimation of metrics tracked)
• With training effect and training effect labels, you'll see how your workouts impact your fitness and understand the primary benefit achieved from your workout; recovery time lets you know how long you need to recover before your next high-effort workout
• Never miss a call or text with smart notifications from your paired Android or Apple smartphone
• Leave your cash and cards at home; Garmin Pay contactless payments let you pay for purchases on the go (with a supported country and payment network)
• See your health and fitness information, connect and compete with friends, and sign up for challenges to earn badges and more in the Garmin Connect smartphone app
• Up to 11 days of battery life in smartwatch mode and up to 19 hours in GPS mode
• Reach your goals with personalized daily suggested workouts that adapt based on performance and recovery; use Garmin Coach and race adaptive training plans to get workout suggestions for specific events
• 25+ built-in activity profiles include running, cycling, HIIT, strength and more
• As soon as you wake up, get your morning report with an overview of your sleep, recovery and training outlook alongside weather and HRV status (data presented is intended to be a close estimation of metrics tracked)
• With training effect and training effect labels, you'll see how your workouts impact your fitness and understand the primary benefit achieved from your workout; recovery time lets you know how long you need to recover before your next high-effort workout
• Never miss a call or text with smart notifications from your paired Android or Apple smartphone
• Leave your cash and cards at home; Garmin Pay contactless payments let you pay for purchases on the go (with a supported country and payment network)
• See your health and fitness information, connect and compete with friends, and sign up for challenges to earn badges and more in the Garmin Connect smartphone app
Details
Activity: |
Running |
Model: |
Forerunner 165 |
Product Type: |
Smartwatches |
Color: |
Mist Gray/Whitestone |
On Sale: |
On Sale 20-30% off |
SALE: |
On Sale |
Size/Specs
| What You'll Love | |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 11 days |
| Daily suggested workouts | Yes (7 days) |
| Pulse Ox blood oxygen | Yes (spot-check, during sleep, all day) |
| Garmin pay | Yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | 5 ATM |
| General | |
| Lens material | Chemically strengthened glass |
| Bezel material | Fiber-reinforced polymer |
| Quick release bands | Yes (20 mm, Industry standard) |
| Strap material | Silicone |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 39 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) |
Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| NAP Detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate wrist heart rate monitor |
Yes |
| Pulse Ox Blood Oxygen Saturation Monitor |
Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth, ANT+ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) |
Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) |
Yes |
| View images from notifications on watch (Android only) |
Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile |
Yes |
| Battery saver (customizable low power watch) |
Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone Compatibility | iPhone, Android |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables |
Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Live event sharing | Android Only |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin connect challenges app | Yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
| Cardio workout | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) |
Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto pause | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto lap | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| VO2 max (run) | Yes |
| VO2 max (trail run) | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Touch and/or button lock | Yes |
| Activity history on watch | Yes |
| Physio trueup | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (but not balance) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) |
Yes |
| Running power | Yes |
| Pacepro pacing strategies | Yes |
| Run workouts | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Area calculation | Yes (via Connect IQ) |
| Fish forecast | Yes (via Connect IQ) |
| Sun and moon information | yes (via Connect IQ) |
| Cycling Features | |
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) |
Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) |
Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) |
Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) |
Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Underwater wrist-based heart rate | Yes |
| Kid Activity Tracking Features | |
| Toe-to-toe challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |