Description
GARMIN Forerunner 165 Music GPS WiFi Turquoise/Aqua Smartwatch (010-02863-32): product description
You don't just run. You've moved beyond that. Which is why you need Forerunner 165 Music - the purpose-built GPS running smartwatch that helps you meet your goals with personalized adaptive training plans and a bright display to light up your progress.
Smartwatches details:
• 1.2" colorful amoled display
• Up to 11 days of battery life in smartwatch mode
• Training metrics and recovery insights
• 25+ Built-in gps and indoor sports apps
• Touchscreen and buttons
• Music on your wrist
• Up to 11 days of battery life in smartwatch mode
• Training metrics and recovery insights
• 25+ Built-in gps and indoor sports apps
• Touchscreen and buttons
• Music on your wrist
Details
Activity: |
Running |
Model: |
Forerunner |
Product Type: |
Smartwatches |
Submodel: |
165 Music |
Color: |
Turquoise/Aqua |
On Sale: |
On Sale Up to 10% off |
SALE: |
On Sale |
Size/Specs
| What You'll Love | |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 11 days |
| Daily suggested workouts | Yes (7 days) |
| Pulse Ox blood oxygen | Yes (spot-check, during sleep, all day) |
| Garmin Pay | Yes |
| Music storage | Yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | 5 ATM |
| General | |
| Strap material | Silicone |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Quick Release bands | Yes (20 mm, Industry standard) |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 39 g |
| Display Size | 1.2" (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Clock Features | |
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate (24x7) | Yes |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women's health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) |
Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) |
Yes |
| View images from notifications on watch (Android only) |
Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile |
Yes |
| Battery saver (customizable low power watch) |
Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
| Garmin Share | Yes |
| Activity Profiles | |
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
| Safety and Tracking Features | |
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Live Event Sharing | Android Only |
| Activity Tracking Features | |
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) |
Yes |
| Auto goal (learns your activity level and assigns a daily step goal) |
Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes (optional Connect IQ app) |
| Gym & Fitness Equipment | |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Automatic rep counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) |
Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Touch and/or button lock | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Running Features | |
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (but not balance) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) |
Yes |
| Running power | Yes |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Outdoor Recreation | |
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Area calculation | Yes (via Connect IQ) |
| Fish forecast | Yes (via Connect IQ) |
| Sun and moon information | Yes (via Connect IQ) |
| Cycling Features | |
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) |
Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Swimming Features | |
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) |
Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) |
Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) |
Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Underwater wrist-based heart rate | Yes |
| Kid Activity Tracking Features | |
| Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |