Description
GARMIN Forerunner 165 Music Mist Gray/Whitestone Smartwatch: product description
Go ahead - sign up for that race, and train brilliantly with the easy-to-use Forerunner 165 Music GPS running smartwatch. With accurate pace, distance and heart rate, you'll see your progress shine on the watch's AMOLED touchscreen display while Garmin Coach and race adaptive training plans help you chase your goals. Wake up to your morning report to see health insights alongside an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). Use training effect and training effect labels to see how your workouts impact your fitness and to understand the primary benefit achieved from your workout. Then, check recovery time to know how long to take it easy between runs. Let the beat push you further with built-in music storage for phone-free listening. Pair your watch to your smartphone, and your notifications will show up right on your wrist. Get a more complete picture of your health, not just a glimpse, from your Forerunner 165 Music smartwatch, with up to 11 days of battery life in smartwatch mode.
Smartwatches details:
• Up to 11 Days of Battery Life in Smartwatch Mode
• Training Metrics and Recovery Insights
• 25+ Built-In GPS and Indoor Sports Apps
• Touchscreen and Buttons
• Music on Your Wrist
Details
Activity: |
Running |
Model: |
Forerunner 165 |
Product Type: |
Smartwatches |
Submodel: |
Music |
Color: |
Mist Gray/Whitestone |
On Sale: |
On Sale 10-20% off |
SALE: |
On Sale |
Size/Specs
What You'll Love | |
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | Up to 11 days |
Daily Suggested Workouts | Yes (7 days) |
Pulse Ox Blood Oxygen | Yes (spot-check, during sleep, all day) |
Garmin Pay | Yes |
Music Storage | Yes |
Display Type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water Rating | 5 ATM |
General | |
Strap Material | Silicone |
Lens Material | Chemically strengthened glass |
Bezel Material | Fiber-reinforced polymer |
QuickFit Watch Band Compatible | Yes (20 mm, Industry standard) |
Physical Size, mm | 43 x 43 x 11.6 Fits wrists with a circumference of 126-203 |
Weight, g | 39 |
Display Size | 1.2" (30.4 mm) diameter |
Display Resolution | 390 x 390 pixels |
Color Display | Yes |
Large Font Option | Yes |
Battery Life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours GPS-Only GNSS mode with music: Up to 7 hours All-Systems GNSS mode with music: Up to 6.5 hours |
Charging Method | Garmin proprietary plug charger |
Memory/History | 4 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health and Wellness Monitoring | |
Wrist-Based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Nap Detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android Only) | Yes |
View Images from Notifications On Watch (Android Only) | Yes |
Morning Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone During GPS Activity | Yes |
Compatible with Garmin Messenger App | Yes |
Pairs with Garmin Connect Mobile | Yes |
Smartphone Compatibility | iPhone, Android |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
Wellness | Walking, Pilates, Yoga, Indoor Walking |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running |
Outdoor Recreation | Hiking |
Cycling | Biking, Indoor Biking |
Swim | Pool Swimming, Open Water Swimming |
Racket Sports | Tennis, Pickleball, Padel |
Safety and Tracking Features | |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Livetrack | Yes |
Live Event Sharing | Android Only |
Activity Tracking Features | |
Step Counter | Yes |
Move Alerts (Displays on Device after a Period of Inactivity) | Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Gym and Fitness Equipment | |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
Customizable Data Pages | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
HR Broadcast (Broadcasts Hr Data Over Ant+ to Paired Devices) | Yes |
Respiration Rate (During Exercise) | Yoga and Breathwork only |
GPS Speed and Distance | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Touch and/or Button Lock | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Running Features | |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (but not balance) |
Stride Length (Real Time) | Yes |
Cadence (Provides Real-Time Number of Steps per Minute) | Yes |
Running Power | Yes |
Pacepro Pacing Strategies | Yes |
Run Workouts | Yes |
Race Predictor | Yes |
Course- and Weather-Specific Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Outdoor Recreation | |
Point-To-Point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
Tracback | Yes |
Ultratrac Mode | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Total Ascent/Descent | Yes |
Rest Timer (Ultra Run Only) | Yes |
Auto Rest | Yes |
Future Elevation Plot | Yes |
Area Calculation | Yes (via Connect IQ) |
Fish Forecast | Yes (via Connect IQ) |
Sun and Moon Information | Yes (via Connect IQ) |
Cycling Features | |
Courses | Yes |
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
Compatible with Varia Radar (Rear-Facing Radar) | Yes |
Compatible with Varia Lights | Yes |
Speed and Cadence Sensor Support (with Sensor) | Yes |
Swimming Features | |
Open-Water Swim Metrics (Distance, Pace, Stroke Count/Rate, Stroke Distance, Swim Efficiency (Swolf), Calories) | Yes |
Pool Swim Metrics (Lengths, Distance, Pace, Stroke Count, Swim Efficiency (Swolf), Calories) | Yes |
Stroke Type Detection (Freestyle, Backstroke, Breaststroke, Butterfly) (Pool Swim Only) | Yes |
Drill Logging (Pool Swim Only) | Yes |
Basic Rest Timer (Up From 0) (Pool Swim Only) | Yes |
"Repeat On" Rest Timer (Pool Swim Only) | Yes |
Auto Rest (Pool Swim Only) | Yes |
Time and Distance Alerts | Yes |
Countdown Start (Pool Swim Only) | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Kid Activity Tracking Features | |
Toe-To-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges |