Description
GARMIN Forerunner 45 GPS Watch
Forerunner 45 is the GPS running watch with all the running-related features you need in a sleek, lightweight smartwatch you'll want to wear all day and night. Featuring easy-to-use button controls, the Forerunner 45 can use its built-in GPS to track where you run and provide you with accurate results, such as distance, pace, and intervals.
With access to Garmin Coach, you can help augment and improve your routines with adaptive training plans and guidance from expert coaches. It can even help predict your time in upcoming races, and workouts sync between your smartphone and Forerunner.
Your health and wellness are key ingredients to productive workouts and training sessions. That's why Garmin incorporates a built-in wrist-based heart rate monitor that keeps tabs on you 24/7.
The Forerunner 45 can also monitor daily steps, distance traveled, calories burned, and your sleep quality. The Forerunner 45 even keeps tabs on your stress levels, and if you get too stressed out, it will trigger helpful breathing exercises to get you centered.
Smartwatches details:
• Record Distance, Pace, and Intervals
• Up to 13-Hour Battery Life in GPS Mode
• Garmin Connect and Garmin Coach
• Receive Text and Call Alerts
• 24/7 Heart Rate Monitoring
• Up to 7-Day Battery Life in Watch Mode
• Sleep and Stress Monitoring
• Incident Detection and Remote Assistance
• Profiles for Cycling, Cardio, and More
Details
Activity: |
Fitness Tracking |
Gender: |
Men |
Model: |
Forerunner 45 |
Product Type: |
Smartwatches |
Color: |
Black |
On Sale: |
On Sale 20-30% off |
SALE: |
On Sale |
Size/Specs
General |
|
Lens Material | Chemically strengthened glass |
Strap Material | Silicone |
Physical Size | 1.65" x 1.65" x 0.43" Fits wrists with a circumference of 5.07"-7.75" |
Color Display | Yes |
Display Size, in | 1.04" diameter |
Display Resolution | 208 x 208 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight, oz | 1.27 |
Battery Life | Smartwatch mode: up to 7 days GPS mode: Up to 13 hours |
Water Rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
StopWatch | Yes |
Sensors |
|
GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Accelerometer | Yes |
Daily Smart Features |
|
Connectivity | Yes |
Connect IQ (Downloadable Watch Faces, Data Fields, Widgets and Apps) | Yes (watch faces only) |
Smart Notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls Smartphone Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone Compatibility | iPhone, Android |
Pairs With Garmin Connect Mobile | Yes |
Safety and Tracking Features |
|
Livetrack | Yes |
Live Event Sharing | Android Only |
Incident Detection During Select Activities | yes (Smartphone Required) |
Assistance | yes (Smartphone Required) |
Activity Tracking Features |
|
Step Counter | Yes |
Move Bar (Displays on Device After a Period of Inactivity; Walk for a Couple of Minutes to Reset It) |
Yes |
Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
Sleep Monitoring (Monitors Total Sleep and Periods of Movement or Restful Sleep) | Yes |
Calories Burned | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | Yes |
All-Day Stress Tracking | Yes |
Gym and Fitness Equipment |
|
Available Gym Activity Profiles | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
Training, Planning and Analysis Features |
|
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
VO2 Max | Yes |
Audio Prompts | Yes |
Touch And/Or Button Lock | Yes |
Activity History On Watch | Yes |
Physio Trueup | Yes |
Heart Rate Features |
|
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
HR Broadcast (Broadcasts HR Data Over Ant+ to Paired Devices) | Yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running. Indoor Track Running may be added through app |
GPS-Based Distance, Time and Pace | Yes |
Cadence (Provides Real-Time Number Of Steps Per Minute) | Yes |
Run Workouts | Yes |
Foot Pod Capable | Yes |
Cycling Features |
|
Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate Or Calories) | Yes |
Available Cycling Profiles | Biking. Indoor Biking may be added through app |
Speed And Cadence Sensor Support (With Sensor) | Yes |