Description
GARMIN Forerunner 570 47mm Amp Yellow Aluminum with Translucent Whitestone/Turquoise Band GPS Running Smartwatch 010-02971-01: product description
For dedicated runners chasing goals, the Forerunner 570 is the GPS running smartwatch with bright AMOLED display, aluminum bezel and advanced training features.
Use the training readiness feature to know when you're primed for a productive workout, and use training status to know if you're training productively.
Train for an event, achieve a milestone, or improve your fitness with Garmin Coach training plans for running, triathlon, cycling or strength. Select plans adapt daily for personalized workouts based on your performance, recovery and health metrics.
From the moment you wake up, get a readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it's a good day to go hard - or take it easy.
Using indicators such as HRV status, your recent exercise history and VO2 max, get an easy insight into training effectiveness - and know whether you're training productively, peaking or strained.
Before you go to bed, you'll get an evening report to better prepare for the next day with a reminder of sleep need, tomorrow's workout, weather and events.
Get workouts made specifically for you and based on your data. These run recommendations vary in intensity and adapt after every run to take into account performance and recovery.
Make and take phone calls from your watch when it's paired to your smartphone. Plus, control watch functions with voice command - or use your smartphone's voice assistant to respond to text messages and more.
Smartwatches details:
• Up to 18 Hours of Battery Life in GPS Mode
• Advanced Training and Recovery Features
• SatIQ Technology and Multi-Band GPS
• Lightweight Aluminum Bezel
• Music on Your Wrist
• Built-In Speaker and Microphone
• 47mm Case Size
• Amp Yellow Aluminum Case
• Translucent Whitestone/Turquoise Band
Details
Activity: |
Running |
Model: |
Forerunner 570 |
Product Type: |
Smartwatches |
Color: |
Amp Yellow/Translucent Whitestone/Turquoise Band |
Size/Specs
What You'll Love | |
Sleep Score and Insights | Yes |
Battery Life (Smartwatch Mode) | Up to 11 days |
Pulse Ox Blood Oxygen | Yes (spot-check, and optional all-day acclimation and in sleep) |
Garmin Pay | Yes |
Multi-Band GPS | Yes |
Music Storage | Yes |
Make Calls and Send Texts via Voice | Yes (with paired compatible smartphone) |
Training Readiness | Yes |
Training Status | Yes (improved) |
Display Type | AMOLED (optional always-on mode) |
Touchscreen | Yes |
Water Rating | 5 ATM |
General | |
Strap Material | Silicone |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Aluminum |
Quick Release Bands | Yes (22 mm, Industry standard) |
Physical Size, mm | 47 x 47 x 12.9 Fits wrists with a circumference of 135-205 |
Weight, g | 50 |
Built-in Speaker/Microphone | Yes |
Display Size | 1.4" (35.3 mm) diameter |
Display Resolution | 454 x 454 pixels |
Color Display | Yes |
Large Font Option | Yes |
Battery Type | Lithium ion |
Battery Life | Smartwatch mode: Up to 11 days |
Charging Method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health and Wellness Monitoring | |
Wrist-Based Heart Rate (constant, every second) | Yes |
Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminders | Yes |
Relaxation Breathing Timer | Yes |
Meditation | Yes |
Breathwork | Yes |
Sleep | Yes (advanced) |
Sleep Coach | Yes |
Breathing Variations | Yes |
Nap Detection | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Skin Temperature | Yes |
Jet Lag Adviser | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
SatIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
View Images from Notifications on Watch (Android only) | Yes |
Morning Report | Yes |
Evening Report | Yes |
Calendar | Yes |
Weather Forecasts | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (customizable low power watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Find My Phone during GPS Activity | Yes |
Compatible with Garmin Messenger app | Yes |
Smart Trainer Control | Yes |
Pairs with Garmin Connect Mobile | Yes |
Smartphone Compatibility | iPhone, Android |
Stocks | Yes (optional Connect IQ app) |
Bluetooth Phone Calling and Voice Assistant Support | Yes |
Voice Command | Yes |
Red Shift Mode | Yes |
Garmin Share | Yes |
Passcode | Yes |
Workout and Training Plans | |
Daily Suggested Workout - Running | Yes |
Daily Suggested Workout - Cycling | Yes |
Garmin Running Coach | Yes |
Garmin Running Coach Experts | Yes |
Garmin Cycling Coach | Yes |
Garmin Coach - Prebuilt Cycling Plans | Yes |
Garmin Coach - Strength | Yes |
Garmin Triathlon Coach | Yes |
Multisport Workouts | Yes |
Cardio Workouts | Yes |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Yoga Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Activity Profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
Multisport | Triathlon, Duathlon, Brick, Pool Triathlon, Swimming/Running |
Wellness | Walking, Pilates, Yoga, Indoor Walking, Mobility |
Indoor Running | Treadmill Running, Indoor Track Running, Virtual Running |
Outdoor Running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor Recreation | Hiking, Rucking, Mountaineering, Indoor Climbing, Bouldering, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the Water | Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Boating |
Racket Sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow and Winter | Skiing, Snowboarding, XC Classic Skiing, XC Skate Skiing, Ice Skating, Snowshoeing |
Team Sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the Ring | Boxing, Mixed Martial Arts |
Other Activity Profiles | Inline Skating |
Safety and Tracking Features | |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Live Event Sharing | Android Only |
Activity Tracking Features | |
Step Counter | Yes |
Move Alerts (displays on device after a period of inactivity) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Automatic Rep Counting | Yes |
Training, Planning and Analysis Features | |
Customizable Data Pages | Yes |
Downloadable Training Plans | Yes |
Course Guidance | Yes |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto max HR | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration Rate (during exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customizable Activity Profiles | Yes |
Auto Pause Automatic Timer Halt | Yes |
Interval Training | Yes |
Improved Interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced Workouts | Yes |
HRM Running Pace and Distance | Yes |
Auto Lap Interval Tracking Feature | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
Heat and Altitude Acclimation | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Load Ratio | Yes |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (anaerobic) | Yes |
Primary Benefit (Training Effect labels) | Yes |
Improved Recovery Time | Yes |
Custom Alerts | Yes |
Voice Alerts | Yes |
Multisport Auto Transition | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto Multisport Activities | Yes |
Manual Multisport Activities | Yes |
Touch and/or Button Lock | Yes |
Shortcuts | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Unified Training Status | Yes |
Running Features | |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes |
Vertical Oscillation and Ratio | Yes |
Ground Contact Time and Balance | Yes (GCT balance with accessory) |
Stride Length (real time) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Running Power | Yes |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes |
PacePro Pacing Strategies | Yes |
Run Workouts | Yes |
Trail Run auto Climb | Yes |
Race Predictor | Yes |
Course- and Weather-Specific Race Predictor | Yes |
Projected Race Time and Pace | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Golfing Features | |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to Layups/Doglegs | Yes |
Measures Shot Distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital Scorecard | Yes |
Stat Tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Auto CourseView Updates | Yes |
Green View with Manual Pin Position | Yes |
Hazards and Course Targets | Yes |
PinPointer | Yes |
Handicap Scoring | Yes |
Round Timer/Odometer | Yes |
CT10 Automatic Club Tracking Compatible (requires accessory) | Yes |
Pairs with Garmin Golf app | Yes |
Tournament Legal | Yes |
Outdoor Recreation | |
Point-to-Point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
TracBack | Yes |
UltraTrac Mode | Yes |
Up Ahead | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Rest Timer (Ultra Run only) | Yes |
Auto Rest | Yes |
Future Elevation Plot | Yes |
Area Calculation | Yes (via Connect IQ) |
Fish Forecast | Yes (via Connect IQ) |
Sun and Moon Information | Yes |
Cycling Features | |
Courses | Yes |
Bike Lap and Lap Maximum Power (with power sensor) | Yes |
Race an Activity | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Power Curve and % FTP Workouts | Yes |
Compatible with Vector and Rally (power meters) | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia Radar (rear-facing radar) | Yes |
Compatible with Varia Lights | Yes |
Compatible with Varia Headlight Camera | Yes |
Speed and Cadence Sensor Support (w/sensor) | Yes |
Power Meter Compatible | Yes |
Swimming Features | |
Open-Water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke Type Detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill Logging (pool swim only) | Yes |
Basic Rest Timer (up from 0) (pool swim only) | Yes |
"Repeat On" Rest Timer (pool swim only) | Yes |
Auto Rest (pool swim only) | Yes |
Time and Distance Alerts | Yes |
Pacing Alerts (pool swim only) | Yes |
Countdown Start (pool swim only) | Yes |
Pool Swim Workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate from External HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |