Description
GARMIN Venu 2 GPS Wi-Fi Black/Slate Smartwatch (010-02430-11): product description
The Garmin Venu 2 watches are a smaller-sized GPS smartwatch that has advanced health monitoring and fitness features. It comes with a beautiful AMOLED display, and always-on mode to keep the display visible at all times. This smartwatch is designed for an active lifestyle.
Smartwatches details:
• A beautiful AMOLED display enables you to see in any lighting and features an always-on mode
• The detailed activity profile puts scaling and strength PRs right at your wrist plus graphics that show what muscle groups you worked
• Scans your heart rate and alerts you if it stays too high or too low while you are at the rest
• It monitors your body's energy throughout the day, so it can determine the best time for activity and rest
• It Monitors your daily water intake to help you stay hydrated
• Relax reminders will prompt you to do a short breathing activity when you are stressed
• This watch will track your stress and respiration to help you get knowledge about how you're breathing
• The Pulse Ox sensor gauges the blood oxygen saturation throughout the day to show how well your body is absorbing oxygen
• It monitors how you are breathing throughout the day, during sleep, and during breathwork and yoga activities
• You will get notifications at the right time on your watch when paired with a compatible device
• The detailed activity profile puts scaling and strength PRs right at your wrist plus graphics that show what muscle groups you worked
• Scans your heart rate and alerts you if it stays too high or too low while you are at the rest
• It monitors your body's energy throughout the day, so it can determine the best time for activity and rest
• It Monitors your daily water intake to help you stay hydrated
• Relax reminders will prompt you to do a short breathing activity when you are stressed
• This watch will track your stress and respiration to help you get knowledge about how you're breathing
• The Pulse Ox sensor gauges the blood oxygen saturation throughout the day to show how well your body is absorbing oxygen
• It monitors how you are breathing throughout the day, during sleep, and during breathwork and yoga activities
• You will get notifications at the right time on your watch when paired with a compatible device
Details
Activity: |
Running |
Model: |
Venu |
Product Type: |
Smartwatches |
Submodel: |
2 |
Color: |
Black/Slate |
In Store Pickup: |
Yes |
Size/Specs
What You'll Love | |
---|---|
Sleep Score and Insights | Yes |
Battery life (smartwatch mode) | Up to 11 days |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Garmin Pay | Yes |
Music storage | Yes |
Watch display type | AMOLED Optional Always-On Mode |
Touchscreen | Yes |
Water rating | Swim, 5 ATM |
General | |
Strap material | Silicone and/or leather See in the box |
Lens material | Corning Gorilla Glass 3 |
Bezel material | Stainless steel |
Case material | Fibre-reinforced polymer |
Quick release bands | Yes (22 mm, Industry standard) |
Physical size | 45.40 x 45.40 x 12.20 mm Fits wrists with a circumference of 135-200 mm |
Weight | 49 g |
Display Size | 1.30" (33 mm) diameter |
Display Resolution | 416 x 416 pixels |
Colour display | Yes |
Battery life | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours Battery Saver Smartwatch Mode: Up to 12 days |
Charging method | Garmin proprietary plug charger |
Memory/history | 8 GB |
Clock features | |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) |
Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | Yes |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-day Stress | Yes |
Relaxation reminders | Yes |
Relaxation Breathing Timer | Yes |
Breathwork | Yes |
Sleep | Yes (Advanced) |
Hydration | Yes |
Women's Health | Yes |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes (tempe sensor required) |
Ambient light sensor | Yes |
Daily smart features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) |
Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) |
Yes |
Calendar | Yes |
Weather forecasts | Yes |
Battery Saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Compatible with Garmin Connect Mobile | Yes |
Smartphone compatibility | iPhone, Android |
Activity profiles | |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
Outdoor running | Running |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Disc Golf |
Cycling | Biking, Indoor Biking |
Swim | Pool Swimming |
On the water | Stand Up Paddleboarding, Rowing |
Racket sports | Tennis, Pickleball, Padel |
Snow & Winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Safety and tracking features | |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
LiveTrack | Yes |
Gaming Features | |
Gaming activity | Yes |
GameOn app compatible | Yes |