Description
GARMIN Vivomove Trend Silver/Mist Gray Smartwatch (010-02665-03): product description
The GARMIN Vivomove Trend Smartwatch gives you a classic analog style and essential smart features such as smartphone notifications and Garmin Pay contactless payments. Available in a number of colors, the Vívomove Trend features a stainless steel bezel, domed glass and comfortable silicone band, making it perfect for work, the weekend - everywhere. And it's compatible with industry standard 20 mm quick release bands.
Smartwatches details:
• Experience perfectly timeless analog style
• Get up to 5 days of battery life. Now that's a good look
• Tap or swipe to reveal the hidden touchscreen display. It's your little secret
• Get texts, calls and calendar reminders when paired with your smartphone
• Know your body better. Keep an eye on stress, sleep, energy levels and more
• Tap your wrist at the register to pay with participating providers. It's easy and touch-free
• Switch up your workout routine with preloaded sports apps such as yoga, cardio and more
• This watch is swim-rated, making it perfect for a swim, shower or spa day
• Get up to 5 days of battery life. Now that's a good look
• Tap or swipe to reveal the hidden touchscreen display. It's your little secret
• Get texts, calls and calendar reminders when paired with your smartphone
• Know your body better. Keep an eye on stress, sleep, energy levels and more
• Tap your wrist at the register to pay with participating providers. It's easy and touch-free
• Switch up your workout routine with preloaded sports apps such as yoga, cardio and more
• This watch is swim-rated, making it perfect for a swim, shower or spa day
Details
Activity: |
Running |
Model: |
Vivomove Trend |
Product Type: |
Smartwatches |
Color: |
Silver/Mist Gray |
On Sale: |
On Sale 10-20% off |
SALE: |
On Sale |
Size/Specs
| What You'll Love | |
| Sleep Score and Insights | Yes |
| Battery Life (Smartwatch Mode) | Up to 5 days |
| Pulse Ox Blood Oxygen | Yes (spot-check and optionally in sleep) |
| Garmin Pay | Liquid Crystal |
| Touchscreen | Yes |
| Water Rating | Swim, 5 ATM |
| General | |
| Lens Material | Chemically Strengthened Glass |
| Bezel Material | Stainless Steel |
| Case Material | Fiber-Reinforced Polymer |
| Quick Release Bands | Yes (20 mm, Industry standard) |
| Strap Material | Silicone |
| Physical Size | 40.4 x 40.4 x 11.9 mm Fits wrists with a circumference of 125-190 mm |
| Weight | Case only: 28.3 g With silicone strap: 43.3 g |
| Display Size | 1.01" x 0.74" (25.6 mm x 18.8 mm) |
| Display Resolution | 254 x 346 pixels |
| Battery Life | Smartwatch mode: up to 5 days Watch mode: up to 1 additional day |
| Charging Method | Garmin proprietary clip charger and compatible with most Qi-certified wireless charging pads |
| Memory/History | 10 timed activities; 14 days of activity tracking data |
| Clock Features | |
| Time/Date | Yes |
| Automatic Daylight Saving Time | Yes |
| Alarm Clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Chronograph | Yes |
| Analog Hands | Yes |
| Health Monitoring | |
| Wrist-based Heart Rate (Constant, Every Second) | Yes |
| Daily Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (High and low) |
| Respiration Rate (24x7) | Yes |
| Fitness Age | Yes |
| Body Battery Energy Monitor | Yes |
| All-Day Stress | Yes |
| Relaxation Reminders | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (Advanced) |
| Hydration | Yes |
| Women's Health | Yes |
| Sensors | |
| Garmin Elevate Wrist Heart Rate Monitor | Yes |
| Barometric Altmeter | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Daily Smart Features | |
| Connectivity | Bluetooth Smart and ANT+ |
| Smart Notifications | Yes |
| Text Response/Reject Phone Call With Text (Android Only) | Yes |
| Connected GPS | Yes |
| Calendar | Yes |
| Weather | Yes |
| Realtime Settings Sync with Garmin Connect Mobile | Yes |
| Controls Smartphone Music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Smartphone Compatibility | iPhone, Android |
| Pairs with Garmin Connect Mobile | Yes |
| Garmin Pay | Yes |
| Activity Profiles | |
| Gym | Strength, Cardio, Elliptical Training, Stair Stepping |
| Wellness | Walking, Pilates, Yoga |
| Indoor Running | Treadmill Running |
| Outdoor Running | Running |
| Cycling | Biking |
| Swim | Pool Swimming |
| Safety and Tracking Features | |
| LiveTrack | Yes |
| Incident Detection During Select Activities | Yes |
| Incident Detection Alert on Phone for Wearables | Yes |
| Assistance | Yes |
| Activity Tracking Features | |
| Step Counter | Yes |
| Move Alerts (Displays on Device after a period of Inactivity) | Yes |
| Auto Goal (Learns Your Activity Level and Assigns a Daily Step Goal) | Yes |
| Calories Burned | Yes |
| Floors Climbed | Yes |
| Distance Traveled | Yes |
| Intensity Minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Gym & Fitness Equipment | |
| Automatic Rep Counting | Yes |
| Training, Planning and Analysis Features | |
| Customizable Data Pages | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| HR Broadcast | Yes |
| Respiration Rate (During Exercise) | Yoga and Breathwork only |
| GPS Speed And Distance | Yes (Connected GPS only) |
| Customizable Data Pages | Yes |
| Customizable Activity Profiles | Yes |
| Auto Lap | Yes |
| VO2 Max (Run) | Yes |
| Physio TrueUp | Yes |
| Running Features | |
| GPS-based Distance, Time And Pace | Yes (Connected GPS only) |
| Cycling Features | |
| Alerts (Triggers Alarm When You Reach Goals Including Time, Distance, Heart Rate or Calories) | Yes |
| Swimming Features | |
| Underwater Wrist-Based Heart Rate | Yes |
| Kid Activity Tracking Features | |
| Toe-to-Toe Challenges App | Yes |