null
In Stock
Hoka

HOKA Unisex Crescendo XC Spikeless Running Shoes

Be the first to review the product Write a Review
$80.00
Diva Blue/Evening Primrose
Diva Blue/Evening Primrose
Diva Blue/Evening Primrose
Diva Blue/Evening Primrose
Diva Blue/Evening Primrose
Diva Blue/Evening Primrose
SKU:
HOKA-1141430-DBEPR
MPN:
1141430-DBEPR
Current Stock:
Size/Specs
$80.00

Frequently Bought Together:

Diva Blue/Evening Primrose
Inc. Tax
Ex. Tax

Description

HOKA Unisex Crescendo XC Spikeless Running Shoes: product description

Built off the blueprints of the Crescendo MD, the Crescendo XC delivers an approachable race flat for the cross-country crowd. Geared for up-and-coming athletes, this entry-level spinoff features an adaptable rubber outsole tuned for a variety of racecourses. Nimble, rugged, and inconceivably light, the Crescendo XC is equipped to handle a multitude of conditions.

Shoes details:

 •  Single-layer mesh upper
 •  Compression molded EVA midsole
 •  Anatomical tongue construction
 •  Sprayed rubber toe cap
 •  Rubber outsole
 •  RN 88276

Details

Activity:
Running
Gender:
Unisex Adults
Model:
Crescendo
Product Type:
Shoes
Submodel:
XC
Shoe Type:
Running Shoes
Shoe Width:
Regular
Color:
Diva Blue/Evening Primrose
In Store Pickup:
Yes

Size/Specs

ALL-GENDERED SHOES
FOOT LENGTH(in) US UK EUROPE JAPAN(cm) MEXICO(cm) CHINA(cm)
9" 1/16 M4/W5 31/2 36 22 22 220
9" 7/32 M41/2/W51/2 4 362/3 221/2 221/2 225
9" 13/32 M5/W6 41/2 371/3 23 23 230
9" 9/16 M51/2/W61/2 5 38 231/2 231/2 235
9" 23/32 M6/W7 51/2 382/3 24 24 240
9" 7/8 M61/2/W71/2 6 391/3 241/2 241/2 245
10" 5/64 M7/W8 61/2 40 25 25 250
10" 15/64 M71/2/W881/2 7 402/3 251/2 251/2 255
10" 25/64 M8/W9 71/2 411/3 26 26 260
10" 35/64 M81/2/W91/2 8 42 261/2 261/2 265
10" 45/64 M9/W10 81/2 422/3 27 27 270
10" 29/32 M91/2/W101/2 9 431/3 271/2 271/2 275
11" 1/16 M10/W11 91/2 44 28 28 280
11" 7/32 M101/2/W111/2 10 442/3 281/2 281/2 285
11" 3/8 M11/W12 101/2 451/3 29 29 290
11" 37/64 M111/2/W121/2 11 46 291/2 291/2 295
11" 47/64 M12/W13 111/2 462/3 30 30 300
11"57/64 M121/2/W131/2 12 471/3 301/2 301/2 305
12"3/64 M13/W14 121/2 48 31 31 310
12"1/4 M131/2/W141/2 13 482/3 311/2 311/2 315
12"13/32 M14/W15 131/2 491/3 32 32 320
  M15/W16 141/2 502/3 33 33 330

Product Reviews

SIGN UP FOR EXCLUSIVE DEALS & OFFERS