WOMEN'S SIZE & CONVERSION GUIDE | ||||
US WOMEN | US MEN | UK | EU | LENGH(cm) |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 2 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
The NEW BALANCE Fresh Foam X More v4 Running Shoe is the complete comfort package. Utilizing New Balance's signature performance technology, the shoe is more stable, efficient, and cushioned than ever before. The Fresh Foam midsole has been widened increasing impact dampening and support when running and walking, and to maintain forward momentum and smooth out transitions, the shoe features the largest midsole rocker in the Fresh Foam lineup.
A lightweight breathable mesh upper ensures a secure lockdown while keeping the weight low, and a durable rubber outsole provides longevity and excellent traction. Overall, the New Balance Fresh Foam X More v4 is a highly cushioned daily trainer that any runner or walker can pick up when looking for soft comfort day in and day out.
Shoes details: