Description
O'NEILL Men's Basic Skins 50+ Long Sleeve Rashguard: product description
Protect yourself from the elements with the O'Neill Basic Skins Long Sleeve Rash Guard. It features O'Neill logos in 3 places, a performance fit, and a UPF 50+ sun protection rating. That means this rashguard provides the maximum protection from harmful UV rays striking your skin. Made from 88% polyester/12% elastane.
LS Shirts details:
• 50+ UPF maximum protection
• Strategic seam placement
• 4-way stretch
• Rash protection
• Performance fit
• Reduces fatigue from sun exposure
• 6oz Polyester/Spandex
• Flatlock stitched breathable seams
• Strategic seam placement
• 4-way stretch
• Rash protection
• Performance fit
• Reduces fatigue from sun exposure
• 6oz Polyester/Spandex
• Flatlock stitched breathable seams
Details
Activity: |
Water Sports |
Gender: |
Men |
Model: |
Basic Skins |
Product Type: |
LS Shirts |
Color: |
Dusty Blue |
Size/Specs
| U.S. MENS UV PROTECTION CHART | ||||
| SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
| XS | 5'7" - 5'9" | 125 - 140 | 36 1/2 - 37" 1/2 | 28 1/2 - 29" 1/2 |
| S | 5'8" - 5'10" | 135 - 155 | 37 1/2 - 39" | 29 1/2 - 31" |
| M | 5'9" - 5'11" | 155 - 170 | 39 - 41" | 31 - 33" |
| L | 5'10" - 6' | 170 - 190 | 41 - 43" 1/2 | 33 - 35" |
| XL | 5'11" - 6'1" | 190 - 210 | 43 1/2 - 46" | 35 - 37" |
| 2XL | 6' - 6'2" | 210 - 230 | 46 - 48" 1/2 | 37 - 39" |
| 3XL | 6' - 6'3" | 230 - 250 | 48 1/2 - 51" | 39 - 44" |
| MEN'S METRIC SIZE CHART | ||||
| SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
| XS | 170 - 175 | 57 - 64 | 92 - 95 | 72 - 74 |
| S | 173 - 178 | 64 - 70 | 95 - 99 | 74 - 78 |
| M | 175 - 180 | 70 - 77 | 99 - 104 | 78 - 83 |
| L | 178 - 190 | 77 - 86 | 104 - 110 | 83 - 88 |
| XL | 180 - 185 | 86 - 95 | 110 - 116 | 88 - 93 |
| 2XL | 183 - 188 | 95 - 104 | 116 - 123 | 93 - 99 |
| 3XL | 183 - 191 | 104 - 114 | 123 - 129 | 99 - 111 |
