Description
SAUCONY Men's Endorphin Speed 4 Running Shoes: product description
We're all seeking relationships that go the distance. The Endorphin Speed 4 running shoe is here to fill the role. Designed as a race-day shoe, it's quickly proven itself much more, equally capable during long, moderate training sessions and sprints to the finish. Thanks to the "just right" combination of winged nylon-plate, SPEEDROLL technology and PWRRUN PB foam, this cushioned running shoe provides the perfect balance of support, rebound and forgiveness.
Whether you're training for a race or aiming to elevate your performance, the Endorphin Speed 4 empowers you to reach new levels of speed and efficiency on the road, enabling you to unleash your full potential and dominate every run.
Shoes details:
• Smooth SPEEDROLL technology for effortless speed, smooth turnover and propulsive forward motion
• PWRRUN PB foam is a true unicorn, offering the best combination of cushioning and energy return of any foam on the market
• Support: Neutral
• Offset: 8mm
• Weight: 8.2oz.
Details
Activity: |
Running |
Gender: |
Men |
Model: |
Endorphin Speed 4 |
Product Type: |
Shoes |
Shoe Type: |
Road Running |
Weight: |
8.2 |
Shoe Width: |
Regular |
Color: |
Black |
In Store Pickup: |
Yes |
On Sale: |
On Sale 20-30% off |
SALE: |
On Sale |
Size/Specs
| MEN'S FOOTWEAR | |||||
| USA | UK | EUR | JPN(cm) | CHN(mm) | WOMEN'S USA CONVERSION |
| 3 | 2 | 35 | |||
| 3.5 | 2.5 | 35.5 | |||
| 4 | 3 | 36 | |||
| 4.5 | 3.5 | 37 | 22.5 | 225 | |
| 5 | 4 | 37.5 | 23 | 230 | 6.5 |
| 5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
| 6 | 5 | 38.5 | 24 | 240 | 7.5 |
| 6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
| 7 | 6 | 40 | 25 | 250 | 8.5 |
| 7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
| 8 | 7 | 41 | 26 | 260 | 9.5 |
| 8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
| 9 | 8 | 42.5 | 27 | 270 | 10.5 |
| 9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
| 10 | 9 | 44 | 28 | 280 | 11.5 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
| 11 | 10 | 45 | 29 | 290 | 12.5 |
| 11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
| 12 | 11 | 46.5 | 30 | 300 | 13.5 |
| 12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
| 13 | 12 | 48 | 31 | 310 | |
| 14 | 13 | 49 | |||
| 15 | 14 | 50 | |||
| 16 | 15 | 51.5 | |||
