Description
: product description
Everyone makes Tees...but Under Armour makes them better. The fabric UA uses is light, soft, and quick-drying. The Under Armour logo gives you a stylish look. Always look sporty and casual with this Under Armour t-shirt!
SS Shirts details:
• 4-way stretch material moves better in every direction
• 60% Cotton/40% Polyester
• Charged Cotton has the comfort of cotton, but dries much faster
• 60% Cotton/40% Polyester
• Charged Cotton has the comfort of cotton, but dries much faster
Details
Activity: |
Casual |
Gender: |
Men |
Model: |
Boxed |
Product Type: |
SS Shirts |
Department: |
Clothing |
Size/Specs
| Size Chart (Inches) | ||
|---|---|---|
| Size | Chest, in | Waist, in |
| XS | 31 - 34 | 28 - 29 |
| SM | 34 - 37 | 29 - 31 |
| MD | 37 - 41 | 31 - 34 |
| LG | 41 - 44 | 34 - 37 |
| XL | 44 - 48 | 37 - 41 |
| XXL | 48 - 52 | 41 - 45 1/2 |
| 3XL | 52 - 56 | 45 1/2 - 50 |
| 4XL | 56 - 60 | 50 - 54 1/2 |
| 5XL | 60 - 64 | 54 1/2 - 59 |
| Size Chart (Centimeters) | ||
|---|---|---|
| Size | Chest, cm | Waist, cm |
| XS | 79 - 86 | 71 - 74 |
| SM | 86 - 94 | 74 - 79 |
| MD | 94 - 104 | 79 - 86 |
| LG | 104 - 112 | 86 - 94 |
| XL | 112 - 122 | 94 - 104 |
| XXL | 122 - 132 | 104 - 116 |
| 3XL | 132 - 142 | 116 - 127 |
| 4XL | 142 - 152 | 127 - 138 |
| 5XL | 152 - 163 | 138 - 150 |
