Stretch Sock Size | Shoe Size | ||||||
Youth | Men's | Women's | |||||
Youth YS (5-6) | 4-7 Toddler | ||||||
Youth YM (6-7) | 7-10 Toddler | 3-5 | |||||
Youth YX (8-9.5) | 1-5 | 4-7 | |||||
Adult SM/MS (8-9.5) | 1-5 | 4-7 | |||||
Adult MD (9-11) | 5-9.5 | 6-10 | |||||
Adult LG (11-13) | 9-12 | 10-13 | |||||
Adult XL (13-15) | 12-15 | ||||||
Adult 2L (15-17) | 15-17 | ||||||
Fitted Sock Size | Men's | Women's | |||||
10 - Green Toe Seam | 6-8 | 7-9 | |||||
11 - Red Toe Seam | 8-10 | 9-11 | |||||
12 - Blue Toe Seam | 10.5-12 | 12-13 | |||||
13 - Yellow Toe Seam | 12-13 | ||||||
14 - Black Toe Seam | 13.5-14.5 |
WIGWAM Attain Lightweight Low Socks: product description
The WIGWAM Attain Lightweight White Low Socks (F6235-051) use Ultimax technology to move sweat to the top of the sock where it can more easily evaporate. An antimicrobial treatment keeps these socks smelling fresh so you can wear them longer and wash them less.
Socks details: