Description
Details
Activity: |
Running |
Model: |
HRM-Pro |
Product Type: |
Fitness Trackers |
Submodel: |
Plus |
Color: |
Black |
Size/Specs
Unit Dimensions (L x W x D), in / cm | 23.5"-56.0" x 1.2" x 0.5" / 60.0-142.0 x 3.0 x 1.2 |
Weight, oz / g | 1.8 / 52 |
Module Size, mm | 29.6 x 53.7 x 8.6 |
Size adjustment | Bi-fold |
Sizing Range, in / cm | 23.5"-42.0" / 60.0-106.0 23.5"-56.0" / 60.0-142.0 with optional strap extender |
Battery | CR2032 |
Battery Door | Tool-free |
Battery Life | 12 months (Tri training 1 hour per day) |
Water Rating | 5 ATM |
Operating Temperature | 32°F-104°F (0°C-40°C) |
Radio frequency/protocol | 2.4 GHz ANT wireless communications protocol; BLUETOOTH Wireless Technology 5.0 |
Number of concurrent BLE connections supported | 3 |
Number of concurrent ANT connections supported | Nolimit |
Range | 3m |
System Compatibility | ANT+, BLUETOOTH |
Additional | |
ANT+ heart rate | Yes |
BLE heart rate | Yes |
Supports heart rate variability and advanced heart rate features | Yes |
ANT+ running dynamics | Yes |
Stores and forwards heart rate | Yes |
Swim interval heart rate statistics | Yes |
Running pace and distance | Yes |