Description
SAUCONY Men's Echelon 9 Running Shoes: product description
A roomy fit and stable ride for max comfort. A pure comfort shoe. The Echelon 9 is relentless with max cushioning and a lighter feel to take on your next big run.
Shoes details:
• A thicker bed of Saucony's softer PWRRUN foam cushioning formula cushions with less weight
• Straight-lasted design provides more volume for a roomy fit from heel to toe
• Thicker PU sockliner adds extra comfort or can be removed to accommodate orthotics
• Seamless upper design with high thread-count marled mesh
• Durable rubber outsole with supportive wrapping at the midfoot
• Sustainability: This style is vegan and contains recycled materials
• Category: Neutral
• Heel-to-Toe Offset: 8mm (35mm heel / 27mm forefoot)
• Weight: Men's 10.3 oz. (292g)
Videos
Details
Activity: |
Running |
Gender: |
Men |
Model: |
Echelon 9 |
Product Type: |
Shoes |
Shoe Type: |
Road Running |
Color: |
Skyway |
Weight: |
10.3 |
Shoe Width: |
Regular |
Size/Specs
MEN'S FOOTWEAR | |||||
USA | UK | EUR | JPN(cm) | CHN(mm) | WOMEN'S USA CONVERSION |
3 | 2 | 35 | |||
3.5 | 2.5 | 35.5 | |||
4 | 3 | 36 | |||
4.5 | 3.5 | 37 | 22.5 | 225 | |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | |
14 | 13 | 49 | |||
15 | 14 | 50 | |||
16 | 15 | 51.5 |
Product Reviews
-
Support is fantastic
I've got to give it to these Saucony Men's Echelon 9 Running Shoes – the support they provide is fantastic. My feet feel secure and stable in them, which is so important for my runs.