Description
SWIX Women's Mayen Quilted Vest (Polyfill): product description
The SWIX Mayen Quilted Vest for women is an ultimate supporter within winter. A vest is always practical whether you're roaming the city streets, climbing a mountain, or exploring the backcountry. Layering is your ticket to comfort in lower temperatures. This Swix Mayen women's quilted vest, with its 100 insulation, is a winning combo for a casual approach to cold days.
The vest is made of nylon and polyester to protect you and keep your body warm while facing the winter nature adventures. Also, it has pockets and zippers, that allow you to keep your essentials close to you and they will be safe. Enjoy your activities together with SWIX.
Vests details:
• 100g insulation
• Water-repellent finish
• Zip
• Pockets
• Water-repellent finish
• Zip
• Pockets
Details
Activity: |
Winter Sports |
Gender: |
Women |
Model: |
Mayen |
On Sale: |
On Sale Over 40% off |
Product Type: |
Vests |
SALE: |
On Sale |
Color: |
Bright White |
Season: |
Winter |
Size/Specs
| Women Size Guides | ||||||
| Metric | ||||||
| Sizes | XS | S | M | L | XL | XXL |
| A - Body lenth - cm | 164-167 | 164-167 | 168-171 | 172-175 | 172-175 | 172-175 |
| B - Chest - cm | 82 | 88 | 94 | 100 | 106 | 114 |
| C - Waist - cm | 64 | 70 | 76 | 82 | 88 | 94 |
| D - Hip - cm | 88 | 94 | 100 | 106 | 112 | 120 |
| E - Inseam - cm | 76 | 78 | 79 | 80 | 81 | 81 |
| F - Sleeve length - cm | 75 | 76 | 77 | 79 | 80 | 81 |
| Women Size Guides | ||||||
| Metric | ||||||
| Sizes | XS | S | M | L | XL | XXL |
| A - Body lenth - in | 63-64.5 | 64.5-66 | 66-67.5 | 68-69 | 69-70.5 | 70-71.5 |
| B - Chest - in | 32.5 | 34 | 36.5 | 39 | 41 | 43 |
| C - Waist - in | 24 | 26 | 29 | 31 | 33.5 | 35.5 |
| D - Hip - in | 34 | 36 | 38 | 40 | 43 | 45 |
| E - Inseam - in | 29 | 30 | 31 | 31.5 | 32.5 | 32.5 |
| F - Sleeve length - in | 29 | 30 | 30.5 | 31 | 32 | 32.5 |
