Description
UNDER ARMOUR Men's Charged Pursuit 3 Freedom Midnight Navy Running Shoe: product description
Under Armour Charged Pursuit 3 Freedom Running Shoes. Light and flexible is the name of the game here. A lot of mesh for breathability and Charged Cushioning to help protect against impact. Just put them on and run for miles.
Shoes details:
• Lace type: Standard tie
• Durable outsole pattern for flex and traction
• Deluxe foam sockliner molds to your foot for added underfoot comfort
• Performance mesh upper for lightweight breathability
• For runners who need a balance of flexibility and cushioning
• Durable outsole pattern for flex and traction
• Deluxe foam sockliner molds to your foot for added underfoot comfort
• Performance mesh upper for lightweight breathability
• For runners who need a balance of flexibility and cushioning
Details
Activity: |
Running |
Gender: |
Men |
Model: |
Charged Pursuit 3 |
Product Type: |
Shoes |
Submodel: |
Freedom |
Weight: |
10.0 |
Shoe Width: |
Regular |
Color: |
Midnight Navy |
Size/Specs
| Men's Shoe Size Chart | ||||
| US | Euro | UK | in | cm |
| 7 | 40 | 6 | 9 11/16 | 25 |
| 7.5 | 40.5 | 6.5 | 9 3/4 | 25.5 |
| 8 | 41 | 7 | 9 15/16 | 26 |
| 8.5 | 42 | 7.5 | 10 1/16 | 26.5 |
| 9 | 42.5 | 8 | 10 1/4 | 27 |
| 9.5 | 43 | 8.5 | 10 7/16 | 27.5 |
| 10 | 44 | 9 | 10 9/16 | 28 |
| 10.5 | 44.5 | 9.5 | 10 3/4 | 28.5 |
| 11 | 45 | 10 | 10 15/16 | 29 |
| 11.5 | 45.5 | 10.5 | 11 1/16 | 29.5 |
| 12 | 46 | 11 | 11 1/4 | 30 |
| 12.5 | 47 | 11.5 | 11 1/2 | 30.5 |
| 13 | 47.5 | 12 | 11 11/16 | 31 |
| 13.5 | 48 | 12.5 | 11 3/4 | 31.5 |
| 14 | 48.5 | 13 | 12 | 32 |
| 14.5 | 49 | 13.5 | 12 3/16 | 32.5 |
| 15 | 49.5 | 14 | 12 1/4 | 33 |
| 15.5 | 50 | 14.5 | 13 1/8 | 33.5 |
| 16 | 50.5 | 15 | 13 1/4 | 34 |
