Description
GARMIN Forerunner 255 Music Black Running Smartwatch (010-02641-20)
Start running at a higher level using all of the information available to you in this sleek and lightweight GARMIN Forerunner 255 Music Running Smartwatch. Now with the ability to carry all your favorite songs, you'll never miss a beat. At 1.7 ounces you will almost forget that you are wearing it.
You can get an uninterrupted picture of your daily health and nightly sleep with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode. You will also be able to connect with multiple satellite frequencies, receive smart notifications, use Garmin Pay contactless payments, safety and tracking features, and so much more! This watch can do it all!
Activity Trackers details:
• Athletes can spend more time doing what they love and less time charging with up to 14 days of battery life in smartwatch mode and up to 30 hours in GPS mode
• Carry up to 500 songs on your watch from your Spotify, Deezer, or Amazon Music accounts (subscription required)
• Receive the day's weather and daily workout suggestion, as well as information about last night's sleep and HRV status in the new morning report
• Switch up a workout routine with triathlon and multisport activity profiles. During races and brick workouts, easily toggle between sports with a single button press
• View race prep information - including a race day-specific performance prediction, race day weather and a countdown clock - all through the new race widget
• Track heart rate variability while sleeping to get a better handle on recovery and an overall wellness picture
• Breeze through checkout lines by paying for purchases right from the wrist with Garmin Pay
• By enabling multi-band, multi-satellite-system tracking on the watch, athletes can receive more accuracy in their run data, even in the most challenging environments
• Carry up to 500 songs on your watch from your Spotify, Deezer, or Amazon Music accounts (subscription required)
• Receive the day's weather and daily workout suggestion, as well as information about last night's sleep and HRV status in the new morning report
• Switch up a workout routine with triathlon and multisport activity profiles. During races and brick workouts, easily toggle between sports with a single button press
• View race prep information - including a race day-specific performance prediction, race day weather and a countdown clock - all through the new race widget
• Track heart rate variability while sleeping to get a better handle on recovery and an overall wellness picture
• Breeze through checkout lines by paying for purchases right from the wrist with Garmin Pay
• By enabling multi-band, multi-satellite-system tracking on the watch, athletes can receive more accuracy in their run data, even in the most challenging environments
Details
Activity: |
Running |
Model: |
Forerunner 255 Music |
Product Type: |
Activity Trackers |
Color: |
Black |
In Store Pickup: |
Yes |
Size/Specs
General | |
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | Fiber-reinforced polymer |
Quick Release Bands | Yes (20 mm, Industry standard) |
Strap Material | Silicone |
Physical Size | 45.6 x 45.6 x 12.9 (mm) Fits wrists with a circumference of 130-205 mm |
Color Display | Yes |
Display Size | 1.3" (33 mm) diameter |
Display Resolution | 260 x 260 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 49 g |
Water Rating | 5 ATM |
Battery Life | Smartwatch mode: Up to 14 days GPS-only GNSS mode: Up to 30 hours All-Systems GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode: Up to 25 hours All-Systems GNSS mode plus Multi-Band:Up to 16 hours |
Memory/History | 4 GB |
Clock Features | |
Time/Date | Yes |
GPS Time Sync | Yes |
Automatic Daylight Saving Time | Yes |
Alarm Clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/Sunset Times | Yes |
Health Monitoring | |
Wrist-Based Heart Rate (constant, every second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24X7) | Yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) |
Fitness Age | Yes |
Body Battery Energy Monitor | Yes |
All-Day Stress | Yes |
Relaxation Reminder | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes (advanced) |
Sleep Score and Insights | Yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Woman's Health Tracking | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-Frequency Positioning | Yes |
SATIQ Technology | Yes |
Garmin Elevate Wrist Heart Rate Monitor | Yes |
Barometric Altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text Response/Reject Phone Call with Text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime Settings Sync with Garmin Connect Mobile | Yes |
Battery Saver (Customizable Low Power Watch) | Yes |
Controls Smartphone Music | Yes |
Plays and Controls Watch Music | Yes |
Music Storage | up to 500 songs |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB Remote | Yes |
Smartphone Compatibility | iPhone and Android |
Pairs with Garmin Connect Mobile | Yes |
Garmin Pay | Yes |
Safety and Tracking Features | |
LiveTrack | Yes |
Live Event Sharing | Android Only |
Incident Detection During Select Activities | Yes |
Incident Detection Alert on Phone for Wearables | Yes |
Assistance | Yes |
Activity Tracking Features | |
Step Counter | Yes |
Move Bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto Goal (learns your activity level and assigns a daily step goal) | Yes |
Calories Burned | Yes |
Floors Climbed | Yes |
Distance Traveled | Yes |
Intensity Minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges App | Yes (optional Connect IQ app) |
Gym and Fitness Equipment | |
Automatic Rep Counting | Yes |
Available Gym Activity Profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates, Yoga |
Strength Workouts | Yes |
HIIT Workouts | Yes |
Pilates Workouts | Yes |
On-Screen Workout Animations | Yes |
On-Screen Workout Muscle Maps | Yes |
Training, Planning and Analysis Features | |
HR Zones | Yes |
HR Alerts | Yes |
HR Calories | Yes |
% HR Max | Yes |
% HRR | Yes |
Recovery Time | Yes |
Auto Max HR | Yes |
Morning Report | Yes |
Race Glance/Widget | Yes |
HRV Status | Yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS Speed and Distance | Yes |
Customizable Data Pages | Yes |
Customizable Activity Profiles | Yes |
Auto Pause | Yes |
Interval Training | Yes |
Improved Interval (includes open repeats, intervals data page, rest screen and auti detection) | Yes |
Advanced Workouts | Yes |
Downloadable Training Plans | Yes |
HRM Running Page and Distance | Yes |
Auto Lap | Yes |
Manual Lap | Yes |
Rest Timer | Yes |
Configurable Lap Alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training Status | Yes (improved) |
Training Load | Yes |
Training Load Focus | Yes |
Training Effect | Yes |
Training Effect (Anaerobic) | Yes |
Primary Benefit (Training Effect Labels) | Yes |
Improved Recovery Time | Yes |
Daily Suggested Workouts | Yes (7 days) |
Custom Alerts | Yes |
Audio Prompts | Yes |
Finish Time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Auto Multisport Activities | Yes |
Course Guidance | Yes |
Touch and/or Button Lock | Yes |
Auto Scroll | Yes |
Activity History on Watch | Yes |
Physio TrueUp | Yes |
Running Features | |
Available Run Profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-Based Distance, Time and Pace | Yes |
Running Dynamics | Yes (with compatible accessory) |
Vertical Oscillation and Ratio | Yes (with compatible accessory) |
Ground Contact Time and Balance | Yes (with compatible accessory) |
Stride Length (real time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Running Power | Yes (with compatible accessory) |
Grade-Adjusted Pace | Yes |
Performance Condition | Yes |
Lactate Threshold | Yes (with compatible accessory) |
PacePro Pacing Strategies | Yes |
Run Workouts | Yes |
Race Predictor | Yes |
Course - And Weather-Specific Race Predictor | Yes |
Foot Pod Capable | Yes |
Run/Walk/Stand Detection | Yes |
Outdoor Recreation | |
Available Outdoor Recreation Profiles | Hiking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing |
Point-to-Point Navigation | Yes |
Bread Crumb Trail in Real Time | Yes |
Back to Start | Yes |
TracBack | Yes |
UltraTrac Mode | Yes |
UP AHEAD | Yes |
Elevation Profile | Yes |
Distance to Destination | Yes |
Barometric Trend Indicator with Storm Alert | Yes |
Vertical Speed | Yes |
Total Ascent/Descent | Yes |
Future Elevation Plot | Yes |
Projected Waypoint | Yes |
Sun and Moon Information | Yes |
Cycling Features | |
Available Cycling Profiles | Biking, Indoor Biking, Mountain Biking, eBiking, eMountain Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Bike Lap and Lap Maximum Power (with Power Sensor) | Yes |
Race an Activity | Yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Compatible with Vector and Rally (Power Meters) | Yes |
Power Meter Compatible | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and Cadence Sensor Support (with sensor) | Yes |
Swimming Features | |
Available Swim Profiles | Pool Swimming, Open Water Swimming |
Open-Water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke Type Detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill Logging (pool swim only) | Yes |
Basic Rest Timer (up from 0) (pool swim only) | Yes |
"Repeat On" Rest Timer (pool swim only) | Yes |
Auto Rest (pool swim only) | Yes |
Time and Distance Alerts | Yes |
Pacing Alerts (pool swim only) | Yes |
Countdown Start (pool swim only) | Yes |
Pool Swim Workouts | Yes |
Critical Swim Speed | Yes |
Underwater Wrist-Based Heart Rate | Yes |
Heart Rate from External HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
Toe-to-Toe Challenges App | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Connectivity | |
Smart Trainer Control | Yes |