null
In Stock
Hoka

HOKA Unisex Cielo X1 Running Shoes

Be the first to review the product Write a Review
$275.00
Evening Sky/Lettuce
Evening Sky/Lettuce
Evening Sky/Lettuce
Evening Sky/Lettuce
Evening Sky/Lettuce
Evening Sky/Lettuce
Evening Sky/Lettuce
SKU:
HOKA-1147910-ENN
MPN:
1147910-ENN
Current Stock:
Size/Specs
$275.00

Frequently Bought Together:

Evening Sky/Lettuce
Inc. Tax
Ex. Tax

Description

HOKA Unisex Cielo X1 Running Shoes: product description

When it came to creating the Cielo X1 Shoes, HOKA kept their foot on the gas pedal and eliminated anything that didn't enhance the ride. Designed with dynamic cutouts for weight savings, this ultra-fast road racer features a winged carbon fibre plate sandwiched between two layers of resilient PEBA foam. Sporting a speed-centric rocker shape, breathable knit upper, and gusseted knit tongue, you'll be locked and loaded for racing.

Shoes details:

 •  Knit upper and collar
 •  Asymmetrical gusseted knit tongue
 •  Resilient two-layer PEBA midsole
 •  Winged carbon fibre plate
 •  Dynamic cutouts
 •  Responsive 4mm sockliner
 •  Minimal rubber outsole coverage
 •  Aggressive rocker shape

Details

Activity:
Running
Gender:
Unisex Adults
Model:
Cielo X1
Product Type:
Shoes
Shoe Type:
Race Running
Weight:
9.3
Shoe Width:
Regular
Color:
Evening Sky/Lettuce
In Store Pickup:
Yes

Size/Specs

ALL-GENDERED SHOES
FOOT LENGTH(in) US UK EUROPE JAPAN(cm) MEXICO(cm) CHINA(cm)
9"1/16 M4/W5  3½  36  22  22  220
9"7/32 M4½/W5½  4  36⅔  22½  22½  225
9"13/32  M5/W6  4½  37⅓  23  23  230
9"9/16 M5½/W6½  5  38  23½  23½  235
9"23/32  M6/W7  5½  38⅔  24  24  240
9"7/8 M6½/W7½  6  39⅓  24½  24½  245
10"5/64  M7/W8  6½  40  25  25  250
10"15/64 M7½/W88½  7  40⅔  25½  25½  255
10"25/64  M8/W9  7½  41⅓  26  26  260
10"35/64 M8½/W9½  8  42  26½  26½  265
10"45/64  M9/W10  8½  42⅔  27  27  270
10"29/32 M9½/W10½  9  43⅓  27½  27½  275
11"1/16  M10/W11  9½  44  28  28  280
11"7/32 M10½/W11½  10  44⅔  28½  28½  285
11"3/8  M11/W12  10½  45⅓  29  29  290
11"37/64 M11½/W12½  11  46  29½  29½  295
11"47/64  M12/W13  11½  46⅔  30  30  300
11"57/64 M12½/W13½  12  47⅓  30½  30½  305
12"3/64  M13/W14  12½  48  31  31  310
12"1/4  M13½/W14½  13  48⅔  31½  31½  315
12"13/32  M14/W15  13½  49⅓  32  32  320
   M15/W16  14½  50⅔  33  33  330

Product Reviews

SIGN UP FOR EXCLUSIVE DEALS & OFFERS